Prayer times in

skyline
03 Feb
FAJR
06:29
CHOROUQ
07:46
DOHR
12:23
ASR
14:22
MAGHREB
16:52
ICHA
18:10
Date Fajr Chor. Dohr Asr Magh. Icha
04/02 06:27 07:45 12:23 14:23 16:54 18:11
05/02 06:26 07:43 12:23 14:25 16:56 18:13
06/02 06:24 07:41 12:23 14:26 16:58 18:15
07/02 06:22 07:39 12:23 14:28 17:00 18:17
08/02 06:21 07:37 12:23 14:29 17:02 18:18
09/02 06:19 07:35 12:24 14:31 17:04 18:20
10/02 06:17 07:33 12:24 14:33 17:06 18:22
11/02 06:15 07:31 12:24 14:34 17:08 18:24
12/02 06:13 07:29 12:24 14:36 17:10 18:26
13/02 06:12 07:27 12:23 14:37 17:12 18:27
14/02 06:10 07:25 12:23 14:39 17:14 18:29
15/02 06:08 07:23 12:23 14:40 17:16 18:31
16/02 06:06 07:21 12:23 14:42 17:18 18:33
17/02 06:04 07:19 12:23 14:43 17:20 18:35
18/02 06:02 07:16 12:23 14:45 17:22 18:37
19/02 06:00 07:14 12:23 14:47 17:24 18:38
20/02 05:58 07:12 12:23 14:48 17:26 18:40
21/02 05:56 07:10 12:23 14:50 17:28 18:42
22/02 05:54 07:07 12:23 14:51 17:30 18:44
23/02 05:51 07:05 12:23 14:53 17:32 18:46
24/02 05:49 07:03 12:22 14:54 17:34 18:48
25/02 05:47 07:01 12:22 14:55 17:36 18:50
26/02 05:45 06:58 12:22 14:57 17:38 18:51
27/02 05:43 06:56 12:22 14:58 17:40 18:53
28/02 05:40 06:54 12:22 15:00 17:42 18:55
01/03 05:38 06:51 12:22 15:01 17:44 18:57
02/03 05:36 06:49 12:21 15:03 17:46 18:59
03/03 05:34 06:47 12:21 15:04 17:48 19:01
04/03 05:31 06:44 12:21 15:05 17:50 19:03

Prayer times in every countries. Find you city